<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://simpol.ploegos.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://simpol.ploegos.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Apr 2010 05:58:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Bibliographical References</title>
		<link>http://simpol.ploegos.com/?p=38</link>
		<comments>http://simpol.ploegos.com/?p=38#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:26:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Relevant Publications]]></category>

		<guid isPermaLink="false">http://simpol.ploegos.com/?p=38</guid>
		<description><![CDATA[Bajaj C., Schaefer S., Warren J., Xu G., A Subdivision Scheme for Hexahedral Meshes The Visual Computer, special issue on subdivision, vol. 18, pp. 343-356, 2002 Bertram M., Duchaineau M.A., Hamann B., Joy K.I., Generalized B-spline Subdivision-surface Wavelets for Geometry Compression, IEEE Transactions on Visualization and Computer Graphics, 10(3):326 – 338, 2004 Chai J., Hodgins [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li style="text-align: justify;">Bajaj C., Schaefer S., Warren J., Xu G., A Subdivision Scheme for Hexahedral Meshes The Visual Computer, special issue on subdivision, vol. 18, pp. 343-356, 2002</li>
<li style="text-align: justify;">Bertram M., Duchaineau M.A., Hamann B., Joy K.I., Generalized B-spline Subdivision-surface Wavelets for Geometry Compression, IEEE Transactions on Visualization and Computer Graphics, 10(3):326 – 338, 2004</li>
<li style="text-align: justify;">Chai J., Hodgins J., Constrained-based Optimisation Using a Statistical Dynamic Model, International Conference on Computer Graphics and Interactive Techniques, ACM SIG, 2007</li>
<li style="text-align: justify;">Chang E., Jenkins O. C., Sketching articulation and pose for facial animation, In Proceedings of ACM SIGGRAPH/Eurographics Symposium on Computer Animation, pp 271–280, 2006</li>
<li style="text-align: justify;">Cooper S., Hertzmann A., Popovic Z., Active Learning for Real-Time Motion Controllers, International Conference on Computer Graphics and Interactive Techniques, ACM SIG, 2007</li>
<li style="text-align: justify;">Ekman P., Friesen W. V., Facial Action Coding System (Investigator’s Guide) Consulting Psychologists Press, Inc., 1978</li>
<li style="text-align: justify;">Loizides A., Loizidou Himona S., Chrysanthous Y., Visualisation Tool for Representing Synthetic Facial Emotional Expressions, 12th International Conference on Information Visualisation (IV08), London, UK, 8-11th July 2008</li>
<li style="text-align: justify;">Loizides A., Slater M., Langdon W. B., Measuring Facial Emotional Expressions Using Genetic Programming, In Soft Computing and Industry Recent Applications (WSC6), pp 545–554, Springer-Verlag, 2001</li>
<li style="text-align: justify;">Loizidou Himona S., Chrysanthous Y., Loizides A., Human Figure Animation: A Historical Perspective, 22nd European Conference on Modelling and Simulation (ECMS), Nicosia, Cyprus, 3-6th June 2008</li>
<li style="text-align: justify;">Parke F. I. , Waters K., Computer Facial Animation, A K Peters, Ltd, ISBN 1-56881-014-8, 1996</li>
<li style="text-align: justify;">Safanova A., Hodgins J., Construction and optimal search of interpolated motion graphs, International Conference on Computer Graphics and Interactive Techniques, ACM SIG, 2007</li>
<li style="text-align: justify;">Savva A., Stylianou V., Assembling the human body using a solution to the problem of surface branching, IASTED International Conference Visualization, Imaging and Image Processing (VIIP 2001), Marbella, Spain, pp 128-133, September 2001</li>
<li style="text-align: justify;">Seo H., Magnenat-Thalmann N., An automatic modeling of human bodies from sizing parameters, Proceedings of the 2003 symposium on Interactive 3D graphics, April 27-30, 2003</li>
<li style="text-align: justify;">Shapiro A., Pighin F., Faloutsos P., Hybrid control for interactive character animation, Computer Graphics and Applications, 2003</li>
<li style="text-align: justify;">Slater,M., Pertaub,D-P., Barker,C., Clark,D.M., An Experimental Study on Fear of Public Speaking Using a Virtual Environment, CyberPsychology &amp; Behavior 9(5), 627-633. ISSN: 1094-9313, 2006</li>
<li style="text-align: justify;">Sok K. W., Kim M., Lee J., Simulating Biped Behaviours from Human Motion Data, International Conference on Computer Graphics and Interactive Techniques, ACM SIGGRAPH, 2007</li>
<li style="text-align: justify;">Theonas G., Hobbs D., Rigas D., The Effect of Facial Expressions on Students in Virtual Educational Environments, International Journal of Social Sciences, Vol(2), Num(1), 2007</li>
<li style="text-align: justify;">Treuille A., Lee Y., Popovic Z., Near-optimal Character Animation with Continuous Control, International Conference on Computer Graphics and Interactive Techniques, ACM SIG, 2007</li>
<li style="text-align: justify;">Vinayagamoorthy, V., Steed, A., Slater , M., The Impact of a Character Posture Model on the Communication of Affect in an Immersive Virtual Environment, IEEE Transactions on Visualization &amp; Computer Graphics (in press), 2008</li>
<li style="text-align: justify;">Waters K., A Muscle Model for Animating Three-Dimensional Facial Expression In Siggraph’87 Conference Proceedings, Computer Graphics, pp17–24, Vol(21), Num(4), 1987</li>
<li style="text-align: justify;">Yin K.K., Loken K., van de Panne M., SIMBICON: Simple Biped Locomotion Control, International Conference on Computer Graphics and Interactive Techniques, ACM SIGGRAPH, 2007</li>
<li style="text-align: justify;">Zordan V., Majkowska A., Chiu B., Fats Matthew, Dynamic Response for Motion Capture Animation, ACM Transactions on Graphics, 2005</li>
<li style="text-align: justify;">Zordan V., Hodgins J., Tracking and modifying upper-body human motion data with dynamic simulation, Computer Animation and Simulation, 1999</li>
</ol>
<p style="text-align: justify;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://simpol.ploegos.com/?feed=rss2&#038;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP7</title>
		<link>http://simpol.ploegos.com/?p=27</link>
		<comments>http://simpol.ploegos.com/?p=27#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:09:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[WP7 - Platform Development & Testing]]></category>

		<guid isPermaLink="false">http://simpol.ploegos.com/?p=27</guid>
		<description><![CDATA[Once the integration of the full system is completed, the work will proceed to implement its initial application, basically the training of the police force on how to deal and react to different scenarios that they experience in their everyday police-patrol excursions. A small number of different scenarios &#8211; samples &#8211; are going to be [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Once the integration of the full system is completed, the work will proceed to implement its initial application, basically the training of the police force on how to deal and react to different scenarios that they experience in their everyday police-patrol excursions. A small number of different scenarios &#8211; samples &#8211; are going to be implemented for the beginning, so that the testing could be initialised. Extended interaction with the police force will have to take place in this phase of the work. Demonstrations of this pilot system and analysis of its current and future capabilities with the appropriate department of the police force will be performed. Furthermore, a crucial part of this phase will have to be the flexibility of changing the scenarios dynamically based on the trainee’s behaviour and/or interaction. Experiments will be carried out with the potential user groups in order to validate the methodology. In particular we will focus on the extent to which people respond realistically to events and situations that they experience within the virtual environment [15,19]. The more that events are responded to as if they were real, the greater the likelihood that training carried out in the virtual reality will transfer to real life. People&#8217;s responses will be assessed behaviourally, with physiological responses to measure their stress, and also interviews.</p>
]]></content:encoded>
			<wfw:commentRss>http://simpol.ploegos.com/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP6</title>
		<link>http://simpol.ploegos.com/?p=26</link>
		<comments>http://simpol.ploegos.com/?p=26#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:08:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[WP6 - Body & Face Integration]]></category>

		<guid isPermaLink="false">http://simpol.ploegos.com/?p=26</guid>
		<description><![CDATA[Once the capabilities of the Hybrid method are fully examined, the smooth transition between its methods is done automatically and the design of the platform to be used in the application is set up, the project will proceed to be integrated with full-body models [1,2,12,13] for the realistic representation of the avatars. This is going [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Once the capabilities of the Hybrid method are fully examined, the smooth transition between its methods is done automatically and the design of the platform to be used in the application is set up, the project will proceed to be integrated with full-body models [1,2,12,13] for the realistic representation of the avatars. This is going to be achieved using smoothing of the surfaces by employing splines (existing work of one of the partners &#8211; PA2). Furthermore, the addition of realistic facial expressions based on the emotions of the avatars [4,6,7,8,10,17,20] are going to be included in the system. Mathematically modelled muscle deformations are going to be used, based on the existing work of another partner, PA3.</p>
]]></content:encoded>
			<wfw:commentRss>http://simpol.ploegos.com/?feed=rss2&#038;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP5</title>
		<link>http://simpol.ploegos.com/?p=25</link>
		<comments>http://simpol.ploegos.com/?p=25#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:07:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[WP5 - Hybrid Method]]></category>

		<guid isPermaLink="false">http://simpol.ploegos.com/?p=25</guid>
		<description><![CDATA[Once the Hybrid method for motion control is set up the next stage will be the smooth, automatic transition from one method to the other. Until now, no claims have been made in the relevant literature for this to be achieved automatically [11,14,16,22,23]; however it is identified as one of the most important steps for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Once the Hybrid method for motion control is set up the next stage will be the smooth, automatic transition from one method to the other. Until now, no claims have been made in the relevant literature for this to be achieved automatically [11,14,16,22,23]; however it is identified as one of the most important steps for realistic motion control and left as future work [3,5,16,18,21]. For example, issues like when it is best to use the motion capture method and when the dynamics should become clear, as well as how to switch between them with the minimum user-intervention possible; i.e. automatically.</p>
]]></content:encoded>
			<wfw:commentRss>http://simpol.ploegos.com/?feed=rss2&#038;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP4</title>
		<link>http://simpol.ploegos.com/?p=24</link>
		<comments>http://simpol.ploegos.com/?p=24#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:06:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[WP4 - Realistic Motion]]></category>

		<guid isPermaLink="false">http://simpol.ploegos.com/?p=24</guid>
		<description><![CDATA[In the first part of this work package, the extended study of the latest research bibliography will take place. This will allow the researchers (and particularly the new researcher) to first of all identify exactly what has been done so far in the area of motion control with particular emphasis on the combination of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In the first part of this work package, the extended study of the latest research bibliography will take place. This will allow the researchers (and particularly the new researcher) to first of all identify exactly what has been done so far in the area of motion control with particular emphasis on the combination of the motion capture and the dynamics methods [3,5,11,14]. Secondly, it will lead the way as for the preparation of the rest of the project.</p>
<p style="text-align: justify;">Exploitation results of the capabilities of the two methods will then take place as well as their combination [9,16].</p>
<p style="text-align: justify;">In the last part of this work package, the identification of when it is best to use the first method with regards to the second will become clear, with the clear objective of the full utilisation of the two methods.</p>
]]></content:encoded>
			<wfw:commentRss>http://simpol.ploegos.com/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP3</title>
		<link>http://simpol.ploegos.com/?p=23</link>
		<comments>http://simpol.ploegos.com/?p=23#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:05:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[WP3 - Platform Design]]></category>

		<guid isPermaLink="false">http://simpol.ploegos.com/?p=23</guid>
		<description><![CDATA[In this work package, the design of the software that will have to be used for the development of the application of the police force tool will be performed. Firstly, the existing system will need to be fully studied. Thereafter, the requirements of the new system will need to be identified, mostly thought the interviewing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In this work package, the design of the software that will have to be used for the development of the application of the police force tool will be performed. Firstly, the existing system will need to be fully studied. Thereafter, the requirements of the new system will need to be identified, mostly thought the interviewing method to the trainers of the current system.</p>
]]></content:encoded>
			<wfw:commentRss>http://simpol.ploegos.com/?feed=rss2&#038;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP2</title>
		<link>http://simpol.ploegos.com/?p=20</link>
		<comments>http://simpol.ploegos.com/?p=20#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:03:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[WP2 - Dissemination / Exploitation of Results]]></category>

		<guid isPermaLink="false">http://simpol.ploegos.com/?p=20</guid>
		<description><![CDATA[The dissemination of the results is going to be achieved through a number of different ways. Throughout the work, a minimum of three scientific papers are proposed to be written for publication in both conferences and well-established scientific journals in the area of computer graphics and animation. Furthermore, from the application side of the work, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The dissemination of the results is going to be achieved through a number of different ways. Throughout the work, a minimum of three scientific papers are proposed to be written for publication in both conferences and well-established scientific journals in the area of computer graphics and animation. Furthermore, from the application side of the work, the installation of the software development results to the appropriate department of the police force will take place. In addition, a website will be implemented, which will be continuously updated with information and results about the project, eventually becoming another channel of communication between the parties in the consortium involved. An &#8216;open-day&#8217; event is proposed to take place for demonstrations of the final results to the public. Future possible commercial utilisation of the results might also be considered.</p>
]]></content:encoded>
			<wfw:commentRss>http://simpol.ploegos.com/?feed=rss2&#038;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP1</title>
		<link>http://simpol.ploegos.com/?p=18</link>
		<comments>http://simpol.ploegos.com/?p=18#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:02:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[WP1 - Project Management]]></category>

		<guid isPermaLink="false">http://simpol.ploegos.com/?p=18</guid>
		<description><![CDATA[Organising the communication between all the team members through both physical meetings and through the use of technology for communication (e.g. internet, email, teleconferencing). Setting up the quality criteria and standards. Supervision of the team and management of the crises.]]></description>
			<content:encoded><![CDATA[<ul>
<li style="text-align: justify;">Organising the communication between all the team members through both physical meetings and through the use of technology for communication (e.g. internet, email, teleconferencing).</li>
<li style="text-align: justify;">Setting up the quality criteria and standards.</li>
<li style="text-align: justify;">Supervision of the team and management of the crises.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://simpol.ploegos.com/?feed=rss2&#038;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contacts</title>
		<link>http://simpol.ploegos.com/?p=110</link>
		<comments>http://simpol.ploegos.com/?p=110#comments</comments>
		<pubDate>Tue, 27 Apr 2010 10:05:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Contact]]></category>

		<guid isPermaLink="false">http://simpol.ploegos.com/?p=110</guid>
		<description><![CDATA[Project Coordinator Stephania Loizidou Himona email: com.ls@frederick.ac.cy web:  http://staff.fit.ac.cy/com.ls/ ____________________________________________________________________________ Web Master Andreas Ayre email: a.ayre@faculty.pacollege.ac.cy]]></description>
			<content:encoded><![CDATA[<h2>Project Coordinator</h2>
<p><strong>Stephania Loizidou Himona </strong></p>
<p><strong>email:</strong> <a href="mailto:com.ls@frederick.ac.cy">com.ls@frederick.ac.cy</a><br />
<strong>web:</strong>  <a href="http://staff.fit.ac.cy/com.ls/">http://staff.fit.ac.cy/com.ls/</a></p>
<p>____________________________________________________________________________</p>
<h2>Web Master</h2>
<p><strong>Andreas Ayre<br />
email:</strong> <a href="mailto:a.ayre@faculty.pacollege.ac.cy">a.ayre@faculty.pacollege.ac.cy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://simpol.ploegos.com/?feed=rss2&#038;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partners &amp; Sponsor</title>
		<link>http://simpol.ploegos.com/?p=43</link>
		<comments>http://simpol.ploegos.com/?p=43#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:33:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Partners & Sponsors]]></category>

		<guid isPermaLink="false">http://simpol.ploegos.com/?p=43</guid>
		<description><![CDATA[H.O. – Frederick Research Center (FRC) The host organisation for the proposed work is Frederick Research Center, established in 1995 by Frederick University in an effort to further promote research activities. Through its multidimensional research and scientific activities, FRC has succeeded in establishing a wide collaboration network with international Universities and research centers, as well [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://frederick.ac.cy" target="_blank">H.O. – Frederick Research Center (FRC)</a></strong></p>
<p style="text-align: justify;"><a href="http://frederick.ac.cy" target="_blank"><img class="alignleft size-full wp-image-118" title="fred" src="http://simpol.ploegos.com/wp-content/uploads/2010/04/fred.jpg" alt="" width="177" height="28" /></a>The host organisation for the proposed work is Frederick Research Center, established in 1995 by Frederick University in an effort to further promote research activities. Through its multidimensional research and scientific activities, FRC has succeeded in establishing a wide collaboration network with international Universities and research centers, as well as with private enterprises in Cyprus and abroad. Through this collaboration, scientific knowledge is advanced and the study and solution of real life problems is facilitated. During the last few years more than 45 research projects were finalised or are under development. Most of these projects receive external financial support from sources such as the E.U. and the R.P.F. of Cyprus. Today, more than 50 scientists are actively involved in basic and applied research projects with a number of those engaged in research related issues in the areas of Computer Graphics and Virtual Reality. The HO will be mainly responsible for the management of the project as well as the bulk of work related to realistic human figure animation with experienced researchers in the field.</p>
<p style="text-align: justify;"><strong><a href="http://ucy.ac.cy" target="_blank">PA1 – University of Cyprus (UCY)</a></strong></p>
<p style="text-align: justify;"><a href="http://ucy.ac.cy" target="_blank"><img class="alignleft size-full wp-image-120" title="ucy" src="http://simpol.ploegos.com/wp-content/uploads/2010/04/ucy.jpg" alt="" width="64" height="65" /></a>The Computer Science Department of the University of Cyprus with only sixteen years of operation has already managed to establish itself within the international research community. It has tight collaborations with universities and research centers abroad, regularly obtains funding from European and local sources and produces high standard research, published at respected international journals and conferences. UCY will be the partner responsible for the platform development in the project. More specifically, the Computer Graphics and Virtual Reality Lab (VRL) of the Computer Science Department at UCY will be involved. The lab has its own Graphics/Virtual Reality infrastructure where the final system of the project can be developed and tested. It has coordinated or been involved in several related research projects (European and local) such as FP5 IST CREATE, INTUITION Network of Excellence, REALSIMOS, KIKIPEZ, TONEMAP and SCOLIOSIS (the last four were funded by RPF). The framework that was developed at the TONEMAP project for military training will be used at this project as a basis for developing the new training platform. VRL has already developed, in collaboration with Cypriot organizations, applications for the public benefit such as for training purposes (army &#8211; completed, police &#8211; in preparation), culture heritage purposes (museums) and others.</p>
<p style="text-align: justify;"><strong><a href="http://www.unic.ac.cy/nqcontent.cfm?a_id=1" target="_blank">PA2 – Cyprus Academic Research Institute (CARI)</a></strong></p>
<p style="text-align: justify;"><a href="http://www.unic.ac.cy/nqcontent.cfm?a_id=1" target="_blank"><img class="alignleft size-full wp-image-138" title="uon" src="http://simpol.ploegos.com/wp-content/uploads/2010/04/uon.jpg" alt="" width="120" height="83" /></a>CARI has been established as a non-profit research organisation by the University of Nicosia. All its profits are reinvested to its main research activities and to the dissemination of its research projects’ results. The main goal of the organisation is to conduct fundamental, industrial, and experimental research and to disseminate all research outcomes through publications, seminars, etc., and/or transfer of the knowledge and technologies created. The center will be involved in integrating realistic human figures to the moving avatars with experienced staff members from the field of Geometric Modeling.</p>
<p style="text-align: justify;"><strong><a href="http://www.pacollege.ac.cy" target="_blank">PA3 – P.A. Research (PAR)</a></strong></p>
<p style="text-align: justify;"><a href="http://www.pacollege.ac.cy" target="_blank"><img class="alignleft size-full wp-image-122" title="pa" src="http://simpol.ploegos.com/wp-content/uploads/2010/04/pa.jpg" alt="" width="159" height="54" /></a>PAR has been established as a non-profit research organisation by the P.A. College. All the profits from research and consulting services are reinvested to its main research activities and to the dissemination of its research projects’ results. The main goal of the organisation is to conduct fundamental and industrial research and to establish collaborations with local and international Universities and research centers, as well as with private enterprises in Cyprus and abroad. The outcome of this research will be disseminated to the academic community via publications and seminars and to the industrial world via transferring of knowledge and technologies created. The center will be involved in integrating realistic facial expressions to the avatars with the contribution of an experienced researcher in the field of interest.</p>
<p style="text-align: justify;"><strong><a href="http://www.police.gov.cy/police/police.nsf/dmldept14_en/dmldept14_en?OpenDocument" target="_blank">PA4 – Cyprus Police Emergency Response Unit (CPERU)</a></strong></p>
<p style="text-align: justify;"><a href="http://www.police.gov.cy/police/police.nsf/dmldept14_en/dmldept14_en?OpenDocument" target="_blank"><img class="alignleft size-full wp-image-126" title="pol" src="http://simpol.ploegos.com/wp-content/uploads/2010/04/pol.jpg" alt="" width="96" height="89" /></a>CPERU is considered to be an important partner for the implementation and successful completion of this project work. It is the partner with the know-how on the functionality of the training system to be implemented here. They have the appropriate personnel, i.e. the constables who are constantly on the beat; and the training personnel that will be evaluating and monitoring the development of the platform. Furthermore, the existing training system will be investigated to acknowledge its deficiencies.</p>
<p style="text-align: justify;"> </p>
<p style="text-align: justify;"><strong><a href="http://crpf.metacanvas.com/EN/" target="_blank">SPONSOR: Cyprus Research Promotion Foundation</a><br />
</strong><a href="http://crpf.metacanvas.com/EN/" target="_blank"><img title="ipe" src="http://simpol.ploegos.com/wp-content/uploads/2010/04/ipe.gif" alt="" width="227" height="68" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://simpol.ploegos.com/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

